Cuando la clínica y la imagen portátil son igualmente importantes, de MinXray SA100 + HF es su respuesta.
Unidad de rayos X ultra ligero HF100, este sistema de rayos X es el estándar de la industria para obtener imágenes de calidad superior y facilidad de uso.
El HF100 + se puede quitar fácilmente de la mesa para uso ambulatorio.
El SA100 + HF es su solución completa radiografía.
Features of the SA100+HF include:
| SA100+HF | |||
|---|---|---|---|
| HF100+ ULTRA LIGHT X-RAY UNIT | |||
| ELECTRONIC DESIGN | Computer-controlled, high frequency, full-wave rectified | ||
| X-RAY OUTPUT | 40mA@40-50 kVDC, 35mA@52-60 kVDC, 30mA@62-70 kVDC, 25mA@72-80 kVDC, 20mA@82-100 kVDC | ||
| AC INPUT | 110 or 240 V; 50/60 Hz, 20 amps | ||
| LINE VOLTAGE ADJUSTMENT | Automatic, dynamic | ||
| TIMER | Ultra high resolution, 0.1-2.0 sec (61 total steps) | ||
| INTERNAL POWER SUPPLY | 60 kHz Resonating High Frequency Inverter System | ||
| X-RAY TUBE | Toshiba D-124K | ||
| FOCAL SPOT SIZE | 1.2 mm | ||
| ANODE HEAT STORAGE | 20 kHU | ||
| TOTAL FILTRATION | 2.7 mm AI equivalent | ||
| COLLIMATOR | Continuously adjustable light beam type with adjustable dual integrated laser pointers to indicate central ray and distance in bright ambient light conditions | ||
| LP4 LASER POINTERS | Class Illa; max. output less than 5.0 mW, wavelength 600-680 mm | ||
| EXPOSURE SWITCH | FS-HF footswitch | ||
| EXPOSURE CORD | 8 ft (2.4 meters) | ||
| POWER CORD | 20 ft (6.1 meters) | ||
| SIZE | 9.45 x 7.72 x 14.37 in (24 x 19.6 x 36.5 cm) | ||
| WEIGHT | 24.2 lb (11 kg) | ||
| XRT100+ COMPACT X-RAY TABLE | |||
| SIZE | 23 x 54 in (58.4 x 137.2 cm) | ||
| TABLE HEIGHT | 31.5 in (80.01 cm) | ||
| FOCAL FILM DISTANCE | 34 in (86 cm) | ||
| WEIGHT | 140 lb (64 kg) | ||
